2012 Event Calendar
Note: Schedule may change, watch for posted signs.
| Date | Event | Time | Location |
|
|||
|---|---|---|---|
| Saturday May 12 | Arts & Crafts - Mother's Day | 11:00am | Pavilion |
| Sunday May 13 | Mother's Day - Donuts, Bagels, Coffee/Tea | 9:00am-11:00am | Pavilion |
| Saturday May 19 | Arts & Crafts | 11:00am | Pavilion |
| Saturday May 26 | Ceramics with Nora ($) | 10:00am-12noon | Pavilion |
| Free Ice Cream Day (while supplies last) | 2:00pm | Pavilion | |
| Rizzo's Reptile Discovery Show | 3:30pm | Pavilion | |
| DJ Leni | 7:00pm-10:00pm | Pavillion | |
| Sunday May 27 | Noah's Ark "Stuff-N-Fluff" Animal Workshop ($) | 10:00am-12 Noon | Pavilion |
| Brian Eslick - Magician & Ventriloquist | 3:00pm | Pavilion | |
| Bingo | 8:00pm | Pavilion | |
|
|||
| Saturday June 2 | Kid's Fishing Contest | 9:00am-12 Noon | Pond |
| Balloon Workshop with Jinxx the Clown | 8:00pm | Pavilion | |
| Saturday June 9 | Juggling Workshop | 3:00pm | Pavilion |
| Bingo | 8:00pm | Pavilion | |
| Saturday June 16 | Arts & Crafts - Father's Day | 11:00am | Pavilion |
| Dr. Electro, Mad Doctor of Science | 3:00pm | Pavilion | |
| Bingo | 8:00pm | Pavilion | |
| Sunday June 17 | Father's Day - Donuts, Bagels, Coffee/Tea | 9:00am-11:00am | Pavilion |
| Friday June 22 | Bingo | 8:00pm | Pavilion |
| Saturday June 23 | Tommy Knucklehead's Comedy & Magic Show | 3:00pm | Pavilion |
| Balloon Workshop with Jinxx the Clown | 8:00pm | Pavilion | |
| Friday June 29 | Bingo | 8:00pm | Pavilion |
| Saturday June 30 | Ceramics with Nora ($) | 10:00am-12noon | Pavilion |
| "Brain Wash Game Show" by Eric Dasher | 1:00pm | Pavilion | |
| Band X | 8:00pm-10:00pm | Pavilion | |
|
|||
| Friday July 6 | Bingo | 8:00pm | Pavilion |
| Saturday July 7 | Free Ice Cream Day (while supplies last) | 3:00pm | Pavilion |
| "Name that Tune" by AV Musical Productions | 7:00pm-10:00pm | Pavilion | |
| Saturday July 14 | Kids Candy Bingo - Candy Bar Admission | 2:00pm | Pavilion |
| Bingo | 8:00pm | Pavilion | |
| Saturday July 21 | Ceramics with Nora ($) (Christmas theme) | 10:00am-12noon | Pavilion |
| Christmas in July | Pavilion | ||
| Movie on the Big Screen | 8:30pm | Pavilion | |
| Saturday July 28 | Kids Safety Day with Jinxx and Polly Doodle the Clowns | 12 Noon-3:00pm | Pavilion |
| Free Ice Cream Day (while supplies last) | 3:00pm | Pavilion | |
| Minute to Win it by Music Explosion | 8:00pm-10:00pm | Pavilion | |
|
|||
| Saturday August 4 | Free Ice Cream Day (while supplies last) | 2:00pm | Pavilion |
| Bingo | 8:00pm | Pavilion | |
| Saturday August 11 | J.C. The Musical Bubble Man | 3:00pm | Pavilion |
| Bingo | 8:00pm | Pavilion | |
| Saturday August 18 | Ceramics with Nora ($) | 10:00am-12noon | Pavilion |
| Free Ice Cream Day (while supplies last) | 2:00pm | Pavilion | |
| Karaoke with Music Explosion | 7:00pm-10:00pm | Pavilion | |
| Friday August 24 | Bingo | 8:00pm | Pavilion |
| Saturday August 25 | John Carolson, Ventriloquist | 3:00pm | Pavilion |
| Band X | 8:00pm - 10:00pm | Pavilion | |
|
|||
| Saturday September 1 | Ceramics with Nora ($) | 10:00am-12 Noon | Pavilion |
| Mad Science Show | 3:00pm | Pavilion | |
| DJ Leni | 7:00pm-10:00pm | Pavilion | |
| Sunday September 2 | Noah's Ark "Fluff-N-Stuff" Animal Workshop ($) | 10:00am-12 Noon | Pavilion |
| Wisch-Craft Magic Show with Bill Wisch | 2:00pm | Pavilion | |
| Tricky Tray to benefit local fire & rescue departments | 6:30pm | Pavilion | |
| Saturday September 15 | "Seasonal Campers" Picnic | 4:00pm | Pavilion |
| Bingo | 8:00pm | Pavilion | |
|
|||
| Saturday October 6 | Pumpkin Painting | 10:00am | Pavilion |
| Trick or Treat | 2:00pm | Office | |
| Halloween Party with DJ Leni | 7:00pm | Pavilion | |
| Sunday October 7 | Ceramics with Nora ($) (Halloween Theme) | 10:00am-12 Noon | Pavilion |
| Arts & Crafts | 2:00pm | Pavilion | |
| Bingo | 7:00pm | Pavilion | |
Note: Schedule may change, watch for posted signs at Office. Details of all events will be posted in the Office.
Kymer's Camping Resort, 69 Kymer Road, Branchville, NJ 07826
Office 973-875-3167 | Reservations 800-526-2267 | FAX 973-875-3183
This page was last updated on Friday, April 06, 2012